Property Attributes
- MLS#26052715
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityChesterfield
- AreaParkway Central
- NeighborhoodNooning Tree Plat Two Lot 2
- Zip63017
- StyleTraditional
- Year Built2001
- Taxes$ 10966
- Price$ 975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5440
- Lot Size0.31 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Set in a picturesque Chesterfield setting, this striking white-framed residence pairs impressive scale with an inviting sense of ease. The open, spacious layout is thoughtfully designed for the way people live today, with generous proportions and a natural flow from one room to the next. The main level offers an effortless backdrop for both everyday life and entertaining, while an expansive upstairs bonus room provides welcome flexibility for a media room, play space, office, or retreat. Downstairs, the finished lower level takes entertaining to another level, centered around a substantial bar and generous gathering space. A dedicated exercise room adds another layer of functionality. Outdoors, a lovely patio extends the living space into the yard, creating a comfortable setting for morning coffee, casual dinners, or evening gatherings. The grounds are intentionally manageable rather than expansive, allowing the home’s architecture and beautifully appointed interior spaces to remain the focus. With its handsome presence, generous living areas, and versatile finished spaces, this Chesterfield home offers a polished yet comfortable place to settle in and make your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Green Trails Elem. | Central Middle | Parkway Central High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Appliances | Gas Cooktop,Dishwasher,Ice Maker,Microwave,Built-In Electric Oven,Refrigerator,Washer/Dryer,Gas Water Heater |
| HOA Fee | 530 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Electric | Ameren |
| Township | Chesterfield |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Nooning Tree Plat Two Lot 2 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| High School | Parkway Central High |
| City | Chesterfield |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Parkway C-2 |
| MLS Area | 167 - Parkway Central |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Elementary School | Green Trails Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 10966 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Breakfast Room,Crown Molding,Custom Cabinetry,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Separate Dining,Separate Shower,Soaking Tub |
|---|---|
| Basement | Bathroom,Partially Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4040 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Garage Faces Side |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Dimensions | 100 by 139 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.